We’ve just got another container load of goods in to sell! Obviously we’re not telling you exactly what we’re selling, since that’s one of the golden rules in this industry.
“You don’t talk about fight club”
Visit http://en.wikipedia.org/wiki/Fight_club to learn what Fight Club is.
Basically what we mean is, you don’t tell others what you are selling, else you will end up with unwelcome competition.
Thats a 20 foot shipping container above.
The 20-ft container is the most common container worldwide, but the 40-ft container is increasingly replacing it, particularly since costs tend to be per container and not per foot or ton. Longer container types are also becoming more common, especially in North America. Shorter containers (e.g. 10-ft containers) are rare.
The following table shows the weights and dimensions of the three most common types of containers worldwide. The weights and dimensions quoted below are averages, different manufacture series of the same type of container may vary slightly in actual size and weight.
20′ container | 40′ container | 45′ high-cube container | |||||
---|---|---|---|---|---|---|---|
external dimensions | length | 19′ 10½” | 6.058 m | 40′ 0″ | 12.192 m | 45′ 0″ | 13.716 m |
width | 8′ 0″ | 2.438 m | 8′ 0″ | 2.438 m | 8′ 0″ | 2.438 m | |
height | 8′ 6″ | 2.591 m | 8′ 6″ | 2.591 m | 9′ 6″ | 2.896 m | |
interior dimensions | length | 18′ 10 5⁄16″ | 5.758 m | 39′ 5 45⁄64″ | 12.032 m | 44′ 4″ | 13.556 m |
width | 7′ 8 19⁄32″ | 2.352 m | 7′ 8 19⁄32″ | 2.352 m | 7′ 8 19⁄32″ | 2.352 m | |
height | 7′ 9 57⁄64″ | 2.385 m | 7′ 9 57⁄64″ | 2.385 m | 8′ 9 15⁄16″ | 2.698 m | |
door aperture | width | 7′ 8 ⅛″ | 2.343 m | 7′ 8 ⅛″ | 2.343 m | 7′ 8 ⅛″ | 2.343 m |
height | 7′ 5 ¾″ | 2.280 m | 7′ 5 ¾″ | 2.280 m | 8′ 5 49⁄64″ | 2.585 m | |
volume | 1,169 ft³ | 33.1 m³ | 2,385 ft³ | 67.5 m³ | 3,040 ft³ | 86.1 m³ | |
maximum gross mass | 52,910 lb | 24,000 kg | 67,200 lb | 30,480 kg | 67,200 lb | 30,480 kg | |
empty weight | 4,850 lb | 2,200 kg | 8,380 lb | 3,800 kg | 10,580 lb | 4,800 kg | |
net load | 48,060 lb | 21,800 kg | 58,820 lb | 26,680 kg | 56,620 lb | 25,680 kg |
20-ft, “heavy tested” containers are available for heavy goods (e.g. heavy machinery). These containers allow a maximum weight of 67,200 lb (30,480 kg), an empty weight of 5,290 lb (2,400 kg), and a net load of 61,910 lb (28,080 kg).
0 comments:
Post a Comment